Servo Horizontal Imashini Yumucanga
Ibiranga
Kubumba no Gusuka
Icyitegererezo | JNP3545 | JNP4555 | JNP5565 | JNP6575 | JNP7585 |
Ubwoko bw'umucanga (muremure) | (300-380) | (400-480) | (500-580) | (600-680) | (700-780) |
Ingano (ubugari) | (400-480) | (500-580) | (600-680) | (700-780) | (800-880) |
Uburebure bw'umucanga (muremure) | hejuru no hepfo 180-300 | ||||
Uburyo bwo Kubumba | Umusenyi uhuha + Gukuramo | ||||
Umuvuduko wo gushushanya (ukuyemo igihe cyo gushiraho) | 26 S / uburyo | 26 S / uburyo | 30 S / uburyo | 30 S / uburyo | 35 S / uburyo |
Ikoreshwa ry'ikirere | 0.5m³ | 0.5m³ | 0.5m³ | 0,6m³ | 0.7m³ |
Ubushuhe bw'umucanga | 2.5-3.5% | ||||
Amashanyarazi | AC380V cyangwa AC220V | ||||
Imbaraga | 18.5kw | 18.5kw | 22kw | 22kw | 30kw |
Sisitemu Umuyaga | 0.6mpa | ||||
Imiyoboro ya Hydraulic | 16mpa |
Ibiranga
1. Imikorere rusange yimashini irahagaze, kandi imashini ifite ubuzima burebure mugukoresha bisanzwe.
2. Biroroshye gukora, ibisabwa bike kumurimo, kuzigama amafaranga yumurimo bitari ngombwa.
3. Ibipimo birashobora guhindurwa byoroshye ukurikije ibisabwa byo guta ibicuruzwa kugirango bigerweho neza.
4.
Ishusho y'uruganda
JN-FBO Kurasa Umusenyi Uhagaritse, Kubumba no Gutambuka Bitandukanijwe na Boxe Molding Machine
Imashini ya Juneng
1. Turi umwe mubakora imashini zikora imashini mubushinwa zihuza R&D, igishushanyo, kugurisha na serivisi.
2. Ibicuruzwa byingenzi byikigo cyacu nubwoko bwose bwimashini ikora imashini, imashini isuka mu buryo bwikora hamwe numurongo wo guteranya.
3. Ibikoresho byacu bishyigikira umusaruro wubwoko bwose bwibyuma, ibyuma, ibice byimodoka, ibice byamazi, nibindi niba ubikeneye, twandikire.
4. Isosiyete yashyizeho ikigo cya serivisi nyuma yo kugurisha no kunoza sisitemu ya serivisi tekinike. Hamwe nimashini yuzuye yimashini nibikoresho, ubuziranenge buhebuje kandi buhendutse.